The $4 Generic Drug List: Cash-Pay Medications Under $10/Month
Dozens of widely prescribed generic medications are available for as little as $4/month when you pay cash — often cheaper than your insurance copay. Here's the complete list for 2026.
| Medication | Treats | Cash Price | Savings vs. Retail |
|---|---|---|---|
| Metformin 500mg | Type 2 Diabetes | $4/mo | Up to 70% |
| Lisinopril 10mg | High Blood Pressure | $4/mo | Up to 75% |
| Atorvastatin 20mg | High Cholesterol | $6/mo | Up to 85% |
| Amlodipine 5mg | High Blood Pressure | $4/mo | Up to 70% |
| Sertraline 50mg | Depression / Anxiety | $4/mo | Up to 80% |
| Omeprazole 20mg | Acid Reflux / GERD | $5/mo | Up to 75% |
| Levothyroxine 50mcg | Hypothyroidism | $4/mo | Up to 70% |
| Gabapentin 300mg | Nerve Pain / Seizures | $8/mo | Up to 65% |
| Metoprolol 50mg | Heart / Blood Pressure | $4/mo | Up to 75% |
| Losartan 50mg | High Blood Pressure | $6/mo | Up to 70% |
| Hydrochlorothiazide 25mg | Blood Pressure / Edema | $4/mo | Up to 80% |
| Escitalopram 10mg | Depression / Anxiety | $5/mo | Up to 80% |
| Fluoxetine 20mg | Depression | $4/mo | Up to 85% |
| Prednisone 10mg | Inflammation | $4/mo | Up to 60% |
| Amoxicillin 500mg | Bacterial Infections | $4/mo | Up to 70% |
| Pantoprazole 40mg | GERD | $6/mo | Up to 75% |
Find Your Medication's Lowest Cash Price
Upload your Rx and let pharmacies compete. Free, HIPAA-compliant.
Compare Generic Drug Prices Free